Antenne Trier Der Supermix
In Trier fehlen derzeit rund 400 Wohnungen, während 1.640 Wohnungen seit über einem Jahr leer stehen. Das geht aus einer aktuellen Wohnungsmarkt-Untersuchung des Pestel-Instituts im Auftrag des Bundesverbandes Deutscher Baustoff-Fachhandel hervor. Um den Bedarf zu decken, müssten in den kommenden fünf Jahren jährlich etwa 480 neue Wohnungen gebaut werden. Experten fordern dafür vor allem günstiges Baugeld und die Reduzierung von Vorschriften der letzten zehn Jahre, um den Neubau zu beschleunigen. Ohne solche Maßnahmen droht der Wohnungsbau weiter zu stagnieren, was auch die lokale Wirtschaft belasten könnte.
Geschrieben von: Dorothee Spira
Antenne Trier Deutscher Baustoff-Fachhandel Nachrichten News Pestel-Institut trier Wirtschaft Wohnen Wohnungsbau Wohnungsnot
© 2025 Antenne Trier 88.4
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Beitrags-Kommentare (0)