Antenne Trier Der Supermix
Die Trierer Innenstadt profitiert deutlich vom Weinstand auf dem Hauptmarkt, der sich als echter Frequenzbringer für Gastronomie und Einzelhandel zeigt. Das geht aus einer aktuellen Auswertung der Trier Tourismus und Marketing GmbH hervor. Laut der Befragung nutzen 60 Prozent der Besucherinnen und Besucher ein Glas Wein als Auftakt für Shopping oder Restaurantbesuche, wodurch der Stand wichtige Impulse für die Innenstadt setzt. Die Ergebnisse zeigen zudem, dass sich viele Gäste am Weinstand besonders wohlfühlen und ihn als attraktiven Treffpunkt wahrnehmen, der Aufenthaltsdauer und Besucherfrequenz steigert.
Geschrieben von: Dorothee Spira
Antenne Trier Einzelhandel Gastronomie Hauptmarkt Nachrichten News Tourismus trier Weinstand
© 2025 Antenne Trier 88.4
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Beitrags-Kommentare (0)