Antenne Trier Der Supermix
Immer mehr junge Familien ziehen aus Trier und anderen Großstädten ins Umland. Um das Ausmaß der Stadtflucht zu erfassen, hat das SWR Data Lab innerdeutsche Umzüge der vergangenen 20 Jahre ausgewertet. Berücksichtigt wurden dabei deutscher Staatsbürgerinnen und Staatsbürger über Kreisgrenzen hinweg. Die Auswertung zeigt, dass besonders Familien mit Kindern die Städte verlassen. Hauptgründe sind laut Experten fehlender bezahlbarer Wohnraum und eine überlastete Infrastruktur. Profiteure sind vor allem Gemeinden im direkten Umfeld der Städte wie der Kreis Trier-Saarburg.
Geschrieben von: Dorothee Spira
Antenne Trier Dorf Land News Stadt Stadtflucht Studie SWR
© 2025 Antenne Trier 88.4
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Beitrags-Kommentare (0)