Antenne Trier Der Supermix
Bis zum Jahr 2060 werden deutlich mehr Menschen in Deutschland an Demenz erkranken als bisher, das zeigt eine neue Studie, an der auch die Universität Trier beteiligt ist. Ein großer Unterschied zeigt sich vor allem zwischen im Schnitt jüngeren, städtischen Umfeldern oder älteren, ländlichen Regionen. In einem Rechenbeispiel zeigt sich ein um 3,5 Prozent höherer Erkrankter Anteil im ländlichen, älteren Raum. Als Prävention empfehlen die Forschenden geeignete Maßnahmen gegen Diabetes und Bluthochdruck, Verzicht aufs Rauchen, mehr Bildung sowie die Behandlung von Hörstörungen.
Geschrieben von: Leonie Kilian
Antenne Trier Demenz Studie trier Universität Trier
© 2025 Antenne Trier 88.4
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Beitrags-Kommentare (0)